FL Series High Speed Disperser

The product description:
Speed requirement
1.Speed type:single,double,stepless,step(multi)
2 Single speed:magnetic,frequency cobversion,reducer,shift belt
3 Speed range: low speed below 400r/min,high speed below
400-1200R/min,opecial speed over 1200r/min.
Dispersing disc type:falt disc sawtooth,trident,butterfly,other type.
Installation type:floor stand,platform(Platform frame)
Tank dismeter and dispersing wheel:3-4:1.
Motor and electric:explosion proof,common,special requipment.
Motor installation type:motor output shaft upword.
SPECIFICATION:
Model | FL1.5/2.2 | FL2.2/4 | Form FG250 | Form FG350 | Special Form | |||
FL5.5/7.5 | FL11 | FL15 | FL22 | FL45 | FL90 | |||
FX1.5/2.2 | FX2.2/4 | FX5.5/7.5 | FX11 | FX15 | FX22 | FX45 | FX90 | |
Motor power | 1.5/2.2 | 2.2/4 | 5.5/7.5 | 9/11 | 9/11/15 | 18.5/22 | 32/42 | 90 |
speed | 0-1200 | 0-1200 /1065/ 2130 | 0-1200 /1065/ 2130 | 0-1200 /1065/ 2130 | 0-1200 /1065/ 2130 | 0-1200 /1065 /2130 | 0-1200 /1065/ 2130 | 1000 (adjustable) |
Diameter | 150 | 200-300 | 250 | 250-280 | 250-300 | 350-400 | 450-500 | 600 |
Stroke | 500 | 800 | 900 | 900 | 1100 | 1100 | 1600 | 1800 |
Pump power | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 |
Capacity | <50 | <200 | <400 | <500 | <800 | <1200 | <2000 | <5000 |
weight | 300 | 500 | 700 | 800 | 1200 | 1500 | 2500 | 4000 |
size-A | 1200 | 1700 | 1820 | 1820 | 2400 | 2400 | 2800 | 3400 |
size-B | 1000 | 1500 | 1800 | 1800 | 2200 | 2200 | 2700 | 3000 |
size-C | 515 | 650 | 900 | 900 | 1100 | 1200 | 1465 | 1600 |
size-D | 400 | 500 | 750 | 750 | 900 | 900 | 1100 | 1200 |
Contact:Mr Ren
Mobile:+86-13775096211
Fax:+86-519-88997226
Address:Room B 2201 No.18 Middle Road Of Changwu,Wujin District,Changzhou City,Jiangsu Provice,China
Previous:Lab dispersing and sand milling multi-purpose machine
Next:None!
Phone:+86-519-88997226
Fax:+86-519-88997226
Email:rio@boommachinery.cn
Address:Room B 2201 No.18 Middle Road Of Changwu,Wujin District,Changzhou City,Jiangsu Provice,China